Product name


Description:440w panels, BIFACIAL DOUBLE GLASS TOPCON PV MODULE, 30 years product warranty, 30 year power output warranty
Datasheet
HT-SAAE HT54-18(ND)-F 425-445W Datasheet
			Specifications
| Maximum Power – Pmax [Wp] | 440 | 
| Maximum Power Voltage – Vmp [V] | 32.2 | 
| Maximum Power Current – Imp [A] | 13.68 | 
| Open-circuit Voltage – Voc [V] | 38.6 | 
| Short-circuit Current – Isc [A] | 14.39 | 
| Module Efficiency STC [%] | 22.5 | 
| Power Tolerance | ±3%/±5%/±5% | 
| Temperature Coefficients of Pmax | -0.31%/°C | 
| Temperature Coefficients of Voc | -0.25%/°C | 
| Temperature Coefficients of Isc | 0.046%/°C | 
| Dimensions | 1722mm x 1134mm x 30mm | 
| Weight | 24.0 kg | 
